Results
Vol. 84 n. 3, 2013
X-ray astronomy: towards the next 50 years!
Milan, October 1-5, 2012
G. Trinchieri, R. Della Ceca, T. Maccacaro, L. Maraschi, G. Pareschi
Session I: History and legacy of X-ray astronomy
| R. Giacconi | Considerations on X-ray astronomy |
| Y. Tanaka | My early days in X-ray astronomy |
| J. Trümper | The history of X-ray astronomy in Germany |
| K. Pounds, M. Watson | UK contributions to the development of X-ray astronomy as a major international discipline |
| J. Bleeker, F. Verbunt | From zone plate to microcalorimeter |
| L. Piro | BeppoSAX: history and legacy |
Session II: Stars, neutron stars, pulsars and supernova remnants
| J.H.M.M. Schmitt | 50 (38) years of stellar X-ray astronomy |
| P. Zhao, J.E. Grindley, J. Hong, M. Servillat, M. van den Berg | Cataclysmic variables discovered in the Chandra Multi-wavelength Plane Surveys |
| S. Mereghetti, N. La Palombara, P. Esposito, A. Tiengo | A new class of X-ray sources: hot subdwarfs with compact companions |
| A. Odendaal, P.J. Meintjes, P.A. Charles, A.F. Rajoelimanana | X-ray periodicity in the supersoft X-ray sources CAL 83 and SMC 13 |
| K. Makishima | From Sco X-1 to magnetars |
| N. Rea | Neutron stars with huge magnetic storms |
| Y.E. Nakagawa, K. Makishima, T. Enoto, T. Sakamoto, T. Mihara, M. Sugizaki, K. Yamaoka, K. Hurley, A. Yoshida, P. Gandhi, M. Tashiro, M. Morii | Wide-band spectra of magnetar burst and persistent emission |
| G.L. Israel | Monitoring magnetar outbursts |
| M. Marelli, A. De Luca, P. Caraveo | The X-ray properties of the Fermi/LAT pulsars |
| D. Salvetti, A. De Luca, P. A. Caraveo, M. Marelli | Completing the census of Fermi pulsars with X-ray observations |
| H. Yamaguchi | Spectroscopic studies of iron emissions from supernova remnants with Suzaku |
| Y. Hanabata, M. Sawada, H. Katagiri, A. Bamba, Y. Fukazawa | Detailed X-ray study of the supernova remnant W51C with Suzaku |
| M.C. Weisskopf | Monitoring the Crab Nebula with Chandra |
| D. Dewey | SN 1987A at high resolution |
| K.P. Levenfish, A. M. Bykov, M. Durant, O.Y. Kargaltsev, Y. A. Kropotina, G.G. Pavlov, A.M. Krassilchtchikov, Y.A. Uvarov | Finest persistent structures in the Vela PWN |
| Y. Terada, A. Harayama, T. Hayashi, T. Dogtani, M. Ishida, A. Bamba, K. Makishima, K. Mukai, Y. Urata, A. Nitta, O. de Jager, P. Chadwick, S. Wagner, D. Buckley, M.S. Tashiro, T. Kouzu, S. Koyama, R. Yamazaki | X-ray searches for new galactic particle-acceleration sites with Suzaku |
| E. Costantini, C.P. de Vries | Characterizing the chemistry of interstellar dust: the X-ray view |
| A. Sartori, A. De Luca, D. Salvetti, P. Esposito, A. Tiengo, S. Zane, R. Turolla, F. Pizzolato, R.P. Mignani, P.A. Caraveo, S. Mereghetti, G.F. Bignami | A time-variable, phase-dependent emission line in the isolated neutron star RX J0822--4300 |
| A. Różańska, J. Kałużny, M. Różyczka, W. Krzemiński, I.B. Thompson | Second neutron star in globular cluster M4 |
| N. Sartore, S. Mereghetti, A. Tiengo, A. De Luca, R. Turolla, F. Haberl | Ten years of XMM-Newton observations of RX J1856.5-3754 |
| P. Romano, V. Mangano, L. Ducci, P. Esposito, S. Vercellone, D.N. Burrows, J.A. Kennea, H.A. Krimm, N. Gehrels | From hours to years: Swift's revolutionary view of SFXTs |
| V. Mangano, P. Romano, C. Ceccobello, R. Farinelli | IGR J08408-4503 in outburst observed by Swift |
| V. Mangano, P. Esposito, P. Romano, L. Ducci, S. Vercellone | Swift monitoring of IGR J16418-4532 |
| H. Inoue | Precessions of accretion disks in close binaries |
| A. Nebot Gómez-Morán, C. Motch | An XMM-Newton view of the Milky Way |
Session III: Galactic black holes and ultraluminous X-ray sources
| R. Fender | Galactic black holes |
| A. Eckart, K. Mužić, S. Yazici, N. Sabha, B. Shahzamanian, G. Witzel, L. Moser, M. Garcia-Marin, M. Valencia-S., B. Jalali, M. Bremer, C. Straubmeier, C. Rauch, R. Buchholz, D. Kunneriath, J. Moultaka | The broad band spectral properties of SgrA* |
| T. Enoto and Suzaku Magnetar Team | Broadband Suzaku observations of magnetars |
| D. Radhika, A. Nandi, S. Seetha | Disk-Jet connection in outbursting Black Hole sources |
| N. La Palombara, S. Mereghetti, L. Sidoli, A. Tiengo, P. Esposito | Blackbody excess in persistent Be pulsars |
| J.C. Gladstone | The sub-classes of ultraluminous X-ray sources |
| M. Mapelli | X-ray binaries powered by massive stellar black holes |
| A.D. Sutton, T.P. Roberts, M.J. Middleton | Energy dependent variability as a diagnostic of the ultraluminous state: key results |
| F. Pintore, P. Esposito, S. Motta, L. Zampieri | A stellar-mass BH in a transient, low luminosity ULX in M31? |
| A.A. Nucita, F. De Paolis, R. Saxton, A.M. Read, G. Ingrosso, L. Manni | The high energy view of NGC 6388: hints for an IMBH? |
| A.A. Nucita, L. Manni, F. De Paolis, G. Ingrosso, D. Vetrugno | The high energy search for IMBHs in close dSph Milky Way satellites |
Session IV: X-ray background and active galactic nuclei
Session V: Relativistic jets and gamma-ray bursts
| G. Ghisellini | High redshift blazars |
| M. Huarte-Espinosa, E.G. Blackman, A. Hubbard, A. Frank | Mass loading and knot formation in AGN jets by stellar winds |
| A. Janiuk, S. Charzyński, P. Mioduszewski | Accretion and outflow in the gamma ray bursts from black hole binary systems |
| S. Vercellone and The AGILE Team | The SWIFT knife: the unique SWIFT long-term monitoring program on 3C 454.3 |
| L. Foschini, E. Angelakis, G. Bonnoli, V. Braito, A. Caccianiga, L. Fuhrmann, L. Gallo, G. Ghirlanda, G. Ghisellini, D. Grupe, T. Hamilton, S. Kaufmann, S. Komossa, Y.Y. Kovalev, A. Lahteenmaki, M.L. Lister, K. Mannheim, L. Maraschi, S. Mathur, B.M. Peterson, P. Romano, P. Severgnini, G. Tagliaferri, J. Tammi, F. Tavecchio, O. Tibolla, M. Tornikoski, S. Vercellone | Basic properties of Narrow-Line Seyfert 1 Galaxies with relativistic jets |
| B. Kapanadze, S. Kapanadze | Swift/XRT observations of high-energy selected BL Lacertae source PKS 2155-304 |
| M. Ohno, Y. Hanabata, T. Kawano, K. Takaki, R. Nakamura, Y. Tanaka, Y. Fukazawa, H. Ueno, M. Tashiro, Y. Terada, W. Iwakiri, T. Yasuda, M. Asahina, S. Kobayashi, A. Sakamoto, Y. Ishida, S. Sugimoto, M. Akiyama, N. Ohmori, M. Yamauchi, Y.E. Nakagawa, S. Sugita, K. Yamaoka, M. Kokubun, T. Takahashi, Y. Urata, P. Tssai, K. Nakazawa, K. Makishima and the Suzaku-WAM team | All-sky observations by Suzaku wide-band all-sky monitor |
Session VI: Galaxies and clusters of galaxies
Session VII: Future missions and technological concepts
| P. Predehl on behalf of the eROSITA Team | eROSITA |
| T. Takahashi | The ASTRO-H Mission |
| L. Stella (on behalf of the LOFT Team) | LOFT: the Large Observatory For x-ray Timing |
| P. Romano, P. Esposito, E. Bozzo, C. Ferrigno, V. Mangano | Supergiant Fast X-ray Transients with LOFT |
| S.S. Murray, S. Borgani, S. Campana, O. Citterio, W. Forman, R. Giacconi, R. Gilli, M. Paolillo, G. Pareschi, A. Ptak, P. Rosati, P. Tozzi, M. Weisskopf and the WFXT Team | Wide Field X-ray Telescope (WFXT) |
| R. Petre and the NASA X-ray Mission Concepts Study Team | AXSIO and the NASA X-ray Mission Concepts Study |
| A. Vikhlinin | SMART-X, "Square Meter, Arcsecond Resolution Telescope for X-rays" |
| P. Gorenstein | High angular resolution X-ray astronomy in the next 50 years |
| M.M. Civitani, S. Campana, O. Citterio, P. Conconi, G. Pareschi, G. Tagliaferri, G. Parodi | High angular resolution optics for the next generation of wide field X-ray telescopes beyond e-Rosita |
| L. Proserpio, S. Basso, M. Civitani, O. Citterio, P. Conconi, M. Ghigo, G. Pareschi, B. Salmaso, D. Spiga, G. Tagliaferri | Segmented glass optics for next generation X-ray telescopes |
| M. Gubarev, B. Ramsey, S. O'Dell, R. Elsner, K. Kilaru, C. Atkins, D. Swartz, J. Gaskin and M. Weisskopf | Flight programs and X-ray optics development at MSFC |
| E. Virgilli, F. Frontera, V. Liccardo, V. Valsan on behalf of the LAUE collaboration | A lens for hard X-/soft γ-rays: the LAUE Project |
| D. Götz and J. Osborne on behalf of the MXT Instrument Science Team | MXT: a light X-ray telescope for X-Gamma-Ray Burst afterglow observations |
| M. Jackson on behalf of the PoGOLite collaboration | Balloon-borne hard X-ray astronomy with PoGOLite: Opening a new window on the universe |
| M. Barbera, A. Collura, F. Gastaldello, U. Lo Cicero, N. La Palombara, A. Tiengo, S. Varisco | Investigation on the status of the XMM-Newton EPIC T and M filters after more than 10 years of operation |
| A. Paizis, S. Mereghetti, D. Götz, M. Fiorini, M. Gaber, R. Regni Ponzeveroni, L. Sidoli, S. Vercellone | GOLIA: an INTEGRAL archive @INAF-IASF Milano |
| G. Branduardi-Raymont, S.F. Sembay, J.P. Eastwood, D.G. Sibeck, J.A. Carter, A.M. Read and the AXIOM Collaboration | X-ray imaging of the Earth's magnetosphere |
| C.M. Urry | Planning for future X-ray astronomy missions |